● Item No.: KLF-S500A
● Capacity: 528Wh; Output: 500W
●Type C PD100W input & output, support Macbook, Huawei, HP etc.
● LFP battery cell, the cycle life is up to 2000 times, at least five years using time.
● Three charging methods: Solar charge 100W, AC charge 120W, Type C charge 100W, about 4~5 hours charging time.
KLF-D1500B产品参数 | ||
Basic Info | Capacity | 1280Wh |
Battery | LFP | |
Inverter | Two Way | |
Input (3 methods) | Solar charge | MPPT,10~60V 400W, about 3~4 hours |
AC charge | 1200W fast charge, 100-240V , about 1 hour | |
Continuours output | 1500W | |
AC Output | Peak output | 2250W2s, 3000W0.2s |
Output Voltage | 100V - 240V 50Hz/60Hz: smart adjustment | |
output port | 2pcs | |
Type-C output | PD 100W * 2pcs | |
DC output | USB-A output | QC3.0 18W * 4pcs |
Cigarret Lighter output | 120W * 1pc | |
DC5521 | 12V * 4pcs | |
Wifi | yes, support | |
Bluetooth | yes, support | |
smart APP support | APP control | yes, support |
Product Size | 374*265*263mm | |
Product Weight | 16.9kgs | |
Carton Size | 467*356*365mm |
0755-2751 6288