● 5KW pure sine wave output.
● The capacity is 5KWh. 10KWh is for optional.
● LFP battery cell, cycle life is over 6000 times, working life is over 15 years.
● Built-in wheels, easy to move.
● Attractive ID design.
Item No. | KLF-H5K-A |
Inverter Main Parameter | |
Rated Output Power | 5000W |
Max Charge Power | 1958W/34A@57.6V &110-220Vac/50Hz |
PV input(DC) | |
Rated DC Voltage | 60-150Vdc |
Max DC Voltage | <150Vdc |
Start-up Voltage | 3V over the voltage of the battery pack |
MPPT Input Voltage Range | 60-150Vdc |
MPPT tracker quantity | 1 |
Max Input Current | 40A |
Off-grid Output(AC) | |
Rated Output Voltage | 220Vac/110Vac |
Output Voltage range | ±3%rms |
Max Output Power | 7500W @ 20S |
Max Transfer Efficiency(DC/AC) | >90% |
Off-grid switching time | <4mS(AC到DC)/<8mS(DC到AC) |
AC Input | |
Auto Start-up Voltage | 220Vac/110Vac |
Accetable Voltage Range | 185-255Vac±4% / 90-130Vac±4% |
Max Input Current | 42A/85A |
Battery Pack Output(AC) | |
Rated Output Voltage | DC42-60V |
Transfer Efficiency(DC to AC) | >90% |
Battery Spec. | |
Battery Type | LFP |
Rated Voltage | 51.2Vdc |
Battery Capcity(Ah) | 100Ah |
Storage Power (Wh) | 5120Wh |
Charge Voltage(FC) | 57.6Vdc |
Discharge Cut-off Voltage(FD) | 42Vdc |
Protection | BMS, circuit breake, inverter |
Internal Resistance(AC) | <25mΩ |
Cycle Life | 6000 cycles |
Warantee time | 3 years |
Battery pack quantity | 1pc |
Other Parameter | |
Product Size(L*W*H) | 626*303.4*665.5mm |
Product Weight | 62KG |
Installation Method | Floor-mounted |
Operating temperature/ Humidity range | -10~+45℃ / 5-95% |
Communication | RS232/RS485/CAN |
IP level | IP20 |
0755-2751 6288