●7000Wh BYD battery pack for solar ESS.
●6000 cycles, life time can be over 15 years.
●Matched inverter: Guruwat, GOODWE, SOFAR, DeYe, Voltronic Power, EAST, SMA
●Adorable ID design.
●Wall-mounted, save installation space.
Item No. | KLF-B7K-A |
Item No. | 51.2V |
Rated Voltage | 135Ah |
Single Battery Energy (1/3Cmin, Ah) | 7000Wh |
Rated Envergy (Wh) | 20A @ 23°C |
Standard Charging Current (A) | 135A @ 23°C |
Max Continuous Charge Current (A) | 3.65V/Cell |
Charge Cut-off Voltage | 2.00V/Cell |
Disharge Cut-off Voltage | 20A @ 23°C |
Standard Discharge Current(A) | 100A @ 23°C |
Max Continuous Disharge Current (A) | 7kW(BOL/23°C/50%SOC/5S) |
Max Charge Power | 10.5kW(BOL/23°C /50%SOC/5S) |
Max Disharge Power | -20~+50℃ |
Charge Temperature | -30~+55℃ |
Charge Temperature | -20-+35℃(<3 months,20~60% SOC) |
Short-time Storate Temperature | -20-+30℃(<1YEAR,30~60% SOC) |
Long-time Storate Temperature | 5%~95% |
Storage Humidity | 65℃ |
Over-hot Protection | > 6000 times |
Battery cycle life | 1100*850*700MM/92.5MM |
Product Size | 47.5±0.05 Kgs |
0755-2751 6288