● Smart stack-style installation.
● One single battery module is 5120Wh. 2~6 packs (10KWh ~30KWh) for your optional.
● 6000 cycles, life time can be over 15 years.
● Matched inverter: Guruwat, GOODWE, SOFAR, DeYe, Voltronic Power, EAST, SMA
● Adorable ID design.
● Max support 16 modules in parallel, within 10 modules in parallel is recommend.
● A combiner box is required when the discharge current exceeds 100A.
Item No. | KLF-B5K-A2 | KLF-B5K-A3 | KLF-B5K-A4 | KLF-B5K-A5 | KLF-B5K-A6 |
Picture |
|
|
|
|
|
Battery Module No. | KLF-B5K-A | ||||
Module Qty | 2 | 3 | 4 | 5 | 6 |
Rated Voltage(V) | 51.2V | ||||
Votage Range (V) | 44.8V ~56V | ||||
Rated Energy(Wh) | 10240Wh | 15360Wh | 20240Wh | 25600Wh | 30720Wh |
Max. Discharge Current(A) | 200A | ||||
Dimensin: W*H*D (mm) | 674*170*1100 | 674*170*1520 | 1348*1170*1310 | 1348*170*1520 | 1348*170*1520 |
Weight (kg) | 124kgs | 176kgs | 228kgs | 280kgs | 332kgs |
Environment Parameter | |||||
IP | IP55 | ||||
Charge Temperature Range(℃) | 0-45 (℃) | ||||
Discharge Temperature Range(℃) | -20~60 (℃) | ||||
Installation Method | Floor-mounted | ||||
Service Life | |||||
Cycle Life (times) | >6000 (0.5C @ 25℃, 80% DOD) | ||||
Design Life (Year) | 15 years | ||||
Certification | |||||
Safety & Certification | CE, EMC, TUV(IEC62619), UL1973) | ||||
Transportation | UN38.3 |
0755-2751 6288